<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RUNNER.co.za &#187; report</title>
	<atom:link href="http://www.runner.co.za/tag/report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runner.co.za</link>
	<description>South African Road running blog</description>
	<lastBuildDate>Mon, 19 Dec 2011 11:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My first half-marathon &#8211; Randolf does the Cape Town Peninsula Marathon 2011</title>
		<link>http://www.runner.co.za/2011/02/23/randolf-runs-the-peninsula-marathon-2011/</link>
		<comments>http://www.runner.co.za/2011/02/23/randolf-runs-the-peninsula-marathon-2011/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:59:42 +0000</pubDate>
		<dc:creator>runner</dc:creator>
				<category><![CDATA[Peninsula Marathon]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.runner.co.za/?p=383</guid>
		<description><![CDATA[<div>
<div>
<p style="text-align: center"><a href="http://www.runner.co.za/category/peninsula-marathon/"><img class="aligncenter size-full wp-image-384" src="http://www.runner.co.za/files/2011/02/peninsula-marathon-2011.jpg" alt="peninsula marathon 2011" width="532" height="234" /></a>... <a href='http://www.runner.co.za/2011/02/23/randolf-runs-the-peninsula-marathon-2011/' rel="nofollow">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p style="text-align: center"><a href="http://www.runner.co.za/category/peninsula-marathon/"><img class="aligncenter size-full wp-image-384" src="http://www.runner.co.za/files/2011/02/peninsula-marathon-2011.jpg" alt="peninsula marathon 2011" width="532" height="234" /></a>... <a href='http://www.runner.co.za/2011/02/23/randolf-runs-the-peninsula-marathon-2011/' rel="nofollow">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.runner.co.za/2011/02/23/randolf-runs-the-peninsula-marathon-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first run &#8211; 2010 Lighthouse Run in Cape Town</title>
		<link>http://www.runner.co.za/2010/03/04/lighthouse-run-2010/</link>
		<comments>http://www.runner.co.za/2010/03/04/lighthouse-run-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:10:23 +0000</pubDate>
		<dc:creator>runner</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[finisher]]></category>
		<category><![CDATA[Men's Health Lighthouse Ten]]></category>
		<category><![CDATA[nike+]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.runner.co.za/?p=261</guid>
		<description><![CDATA[<p>After some not too serious training but a good amount of excitement today was finally the day. The <a href="http://www.runner.co.za/2010/02/25/mens-health-lighthouse-ten-run/">Lighthouse Ten Run 2010</a> was happening and for me it meant that my random running was about to become somehow more serious, as I was now measured not against myself or some computer program on my Phone, but  &#8216;real&#8217; people running next to me. Joining in was my &#8216;Sportsfreund&#8217; Cecily, who followed my call for company on <a href="http://www.facebook.com/randolf.jorberg">Facebook</a> only a few days earlier.... <a href='http://www.runner.co.za/2010/03/04/lighthouse-run-2010/' rel="nofollow">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>After some not too serious training but a good amount of excitement today was finally the day. The <a href="http://www.runner.co.za/2010/02/25/mens-health-lighthouse-ten-run/">Lighthouse Ten Run 2010</a> was happening and for me it meant that my random running was about to become somehow more serious, as I was now measured not against myself or some computer program on my Phone, but  &#8216;real&#8217; people running next to me. Joining in was my &#8216;Sportsfreund&#8217; Cecily, who followed my call for company on <a href="http://www.facebook.com/randolf.jorberg">Facebook</a> only a few days earlier.... <a href='http://www.runner.co.za/2010/03/04/lighthouse-run-2010/' rel="nofollow">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.runner.co.za/2010/03/04/lighthouse-run-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Comrades finisher report by Onne de Boer</title>
		<link>http://www.runner.co.za/2009/05/25/comrades-finisher-report-by-onne-de-boer/</link>
		<comments>http://www.runner.co.za/2009/05/25/comrades-finisher-report-by-onne-de-boer/#comments</comments>
		<pubDate>Mon, 25 May 2009 14:20:32 +0000</pubDate>
		<dc:creator>runner</dc:creator>
				<category><![CDATA[Comrades Marathon]]></category>
		<category><![CDATA[comrades]]></category>
		<category><![CDATA[finisher]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.runner.co.za/?p=140</guid>
		<description><![CDATA[This is a race-day report from 2009 Comrades Marathon finisher Onne de Boer whom we met on Twitter where he is one of our loyal followers. We thank you for this piece and ask our readers to submit more wonderful articles like this: Hi, my name is Onne de Boer.  I live in Canada, in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.runner.co.za/files/2009/05/onne-de-boer.jpg"><img class="alignright size-medium wp-image-148" style="margin-left: 9px; margin-right: 9px;" title="Onne de Boer" src="http://www.runner.co.za/files/2009/05/onne-de-boer-213x300.jpg" alt="Onne de Boer" width="213" height="300" /></a>This is a race-day report from <a href="http://www.runner.co.za/category/comrades-marathon/">2009 Comrades Marathon</a> finisher <a href="http://twitter.com/Onne_deBoer">Onne de Boer</a> whom we met <a href="http://twitter.com/runningsa/">on Twitter</a> where he is one of our loyal followers. We thank you for this piece and ask our readers to submit more wonderful articles like this:</p>
<p>Hi, my name is Onne de Boer.  I live in Canada, in the Maritime province of New Brunswick. I&#8217;m 45 years old, have been running most of my life. Not competitively, I have been competing in triathlon. My greatest athletic feat to date is the 25th Anniversary of <a href="http://www.ironman.ca/">Ironman Canada</a>. Finishing in 11:56 (Pictured on the right)</p>
<p><strong>Qualifying and Training for Comrades</strong><br />
The event I used for qualifying was called &#8220;Not the Honolulu&#8221; Marathon in November of last year. This event is a self sufficient event, meaning I have to carry everything for the distance there is no support. A good friend accompanied me on the second half of the marathon, which was the  official half for the day. I finished sub 4 hours for a D grouping at Comrades.</p>
<p>I followed the sub nine hour training program from the Comrades site. Training started in January &#8211; a little bit of running prior to that, but nothing formal. Please know that training was very difficult, I was usually in temperatures that ranged from -5 to -20 Celsius. On more then one occasion my water froze next to my body under my layers of cloths. Weather improved by April and there were a few days I could run in shorts and a jacket.</p>
<p>Once in PMB my family hooked me up with Christopher Zondi (15566) 14 time, now 15 time finisher of Comrades. We ran together a few days and the benefit of having someone local is that I didn&#8217;t have to pay attention to where I was. Thank you Chris! A true Comrade!</p>
<p><strong>Race day</strong><br />
I had a restful sleep in PMB. I was awake at 3am, rested until 3.30 and then got up for a bowl of oatmeal and some hydration. <span id="more-140"></span>I went back to bed to listen to some music and finally got rolling at 4.30. I had all my own energy drinks ready the night before and had everything ready to go. I sleep better that way.<br />
I was corralled by 5.10 and being on my own I was in my own thoughts. Thinking about how difficult the training was, thinking about the supporters I had here and at home and thinking about those who will inspire me to put one more step in when I might think that I could not. The gun/cannon goes off and the mass of people moves forward. A remarkable moment is when you get just passed the cemeteries on the right in PMB, Alexander Park?, there is a slight downhill then uphill beyond that and you can see the people running. Near the home of my family I saw them on the side of the road cheering me on.</p>
<p><a href="http://results.comrades.com/Splits.aspx?RaceId=89&amp;EventId=1&amp;AthleteId=94138">My split times can be seen here on results.comrades.com</a>:</p>
<p>I felt very comfortable at my training pace of 10kph for the first 25km. I felt a little struggle maintaining that pace after Camperdown. I started behind the 10 hour bus and caught up to the 9 hour bus. I started to think this pace us unsustainable if I wanted to finish so I had to let the 9 hour bus go and settle back to my own run again.</p>
<p>After Cato Ridge and going into Inchanga I felt the wheels start to wobble on my wagon. I try to think why, I suppose my two reasons 1. The temperature was increasing and morn then likely my pace was a little to fast for the climbs.<br />
In Drummond I thought I was at risk and I needed to focus on maintaining  what I had. I began to off my plan, walk parts of the hills and run the downhills and flats. I maintained my fluids drinking from my stock and the tables constantly.<br />
The climbs on the down hill are incredible and after Botha&#8217;s Hill (and a shoutout to Gary Botha, 4 time finisher and founder of <a href="http://www.buttons4cancer.co.za/">buttons4cancer.co.za</a>) my day was getting really hard. Pinetown was a welcome change from the big downhill. Again, the uphills after Pinetown are crushing, all the way into the last 4k in Durban. At some point the 10 hour bus caught me and I joined them &#8211; again I could not maintain that pace.<br />
With about 15km to go I really felt 3 wheels come off the wagon. I was struggling badly to continue. Knowing I would not give up all I could do was keep one foot in front of the other and run when I could. I picked points on the road to run to &#8211; rewarding myself with a short walk after reaching that point. Thanks to my inspirational people.<br />
I had one moment on the highway where I was focused on the the road ahead not where I was and tripped over a catseye, I fell, did my tuck and roll, got up to cheers from the crowd and concerns from fellow runners. With a dose of adrenaline on board i decided that a little push was in order. I check my watch, I couldn&#8217;t believe what I saw &#8211; I was at 9.15 with about 8km to go. As the adrenaline wore off I noticed a pain in my leg from the fall &#8211; not enough to stop though &#8211; nothing short of passing out would stop me now. Entering the finish was an amazing experience with thousand of people there cheering, just fabulous!</p>
<p><strong>Post Race</strong></p>
<p>In retrospect I would that my training was good for a finish &#8211; a person really should train a full year for this event &#8211; there is little that can prepare you for the full effort it takes to finish Comrades. Although overcast, the temperature was high for me from where I came from. All the training is worth it. I feel fabulous!</p>
<p>I purchased ZOOT compression tights and they are the BOMB! I have 70% less muscle pain with them on. I have 3 blackened toenails &#8211; first time ever for that. This has been a fabulous trip, seeing and petting cheetah, visiting SOWETO, and meeting my sister-in-law&#8217;s family. On top of all that great stuff I finished Comrades with a Bronze!</p>
<p>As a Race Organizer myself, I tip my hat to Gary Boshoff, Renee Jordan, the rest of the staff and committee members. A BIG Thank You to the volunteers and citizens of South Africa! You have a beautiful country and one song comes to mind when think about it. <a href="http://www.oleo.tv/lyrics/rush/closer-to-the-heart/">Closer to the Heart &#8211; by RUSH</a>. Here are the <a href="http://www.oleo.tv/">lyrics</a> &#8211; request it on your local radio station often&#8230;</p>
<p>Closer to the Heart</p>
<p>And the men who hold high places<br />
Must be the ones to start<br />
To mould a new reality<br />
Closer to the heart</p>
<p>The blacksmith and the artist<br />
Reflect it in their art<br />
Forge their creativity<br />
Closer to the heart</p>
<p>Philosophers and ploughmen<br />
Each must know his part<br />
To sow a new mentality<br />
Closer to the heart</p>
<p>You can be the captain<br />
I will draw the chart<br />
Sailing into destiny<br />
Closer to the heart</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runner.co.za/2009/05/25/comrades-finisher-report-by-onne-de-boer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>KPMG Varsity Kudus 15km race 2003 and 2004 report</title>
		<link>http://www.runner.co.za/2004/01/09/kpmg-varsity-kudus-15km-race-2003-and-2004-report/</link>
		<comments>http://www.runner.co.za/2004/01/09/kpmg-varsity-kudus-15km-race-2003-and-2004-report/#comments</comments>
		<pubDate>Fri, 09 Jan 2004 13:09:07 +0000</pubDate>
		<dc:creator>runner</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Varsity Kudus]]></category>

		<guid isPermaLink="false">http://www.runner.co.za/?p=214</guid>
		<description><![CDATA[<p><strong>Sunday 4th January 2004</strong>... <a href='http://www.runner.co.za/2004/01/09/kpmg-varsity-kudus-15km-race-2003-and-2004-report/' rel="nofollow">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Sunday 4th January 2004</strong>... <a href='http://www.runner.co.za/2004/01/09/kpmg-varsity-kudus-15km-race-2003-and-2004-report/' rel="nofollow">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.runner.co.za/2004/01/09/kpmg-varsity-kudus-15km-race-2003-and-2004-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dis-Chem Half-Marathon 2003</title>
		<link>http://www.runner.co.za/2003/01/12/dis-chem-half-marathon-2003/</link>
		<comments>http://www.runner.co.za/2003/01/12/dis-chem-half-marathon-2003/#comments</comments>
		<pubDate>Sun, 12 Jan 2003 16:54:20 +0000</pubDate>
		<dc:creator>runner</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[dis-chem half-marathon]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.runner.co.za/?p=219</guid>
		<description><![CDATA[<p>Sunday 12th January 2003... <a href='http://www.runner.co.za/2003/01/12/dis-chem-half-marathon-2003/' rel="nofollow">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Sunday 12th January 2003... <a href='http://www.runner.co.za/2003/01/12/dis-chem-half-marathon-2003/' rel="nofollow">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.runner.co.za/2003/01/12/dis-chem-half-marathon-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wanderer&#8217;s Joe Stutzen Half Marathon 2002</title>
		<link>http://www.runner.co.za/2002/11/10/the-wanderers-joe-stutzen-half-marathon-2002/</link>
		<comments>http://www.runner.co.za/2002/11/10/the-wanderers-joe-stutzen-half-marathon-2002/#comments</comments>
		<pubDate>Sun, 10 Nov 2002 18:02:39 +0000</pubDate>
		<dc:creator>runner</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[joe stutzen]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[wanderers]]></category>

		<guid isPermaLink="false">http://www.runner.co.za/?p=211</guid>
		<description><![CDATA[<p>Organiser: Wanderers Athletic Club<br />
Date: Sun 10th November 2002... <a href='http://www.runner.co.za/2002/11/10/the-wanderers-joe-stutzen-half-marathon-2002/' rel="nofollow">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Organiser: Wanderers Athletic Club<br />
Date: Sun 10th November 2002... <a href='http://www.runner.co.za/2002/11/10/the-wanderers-joe-stutzen-half-marathon-2002/' rel="nofollow">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.runner.co.za/2002/11/10/the-wanderers-joe-stutzen-half-marathon-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soweto Marathon 2002</title>
		<link>http://www.runner.co.za/2002/11/03/soweto-marathon-2002/</link>
		<comments>http://www.runner.co.za/2002/11/03/soweto-marathon-2002/#comments</comments>
		<pubDate>Sun, 03 Nov 2002 20:18:09 +0000</pubDate>
		<dc:creator>runner</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[finisher]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Soweto Marathon]]></category>

		<guid isPermaLink="false">http://www.runner.co.za/?p=208</guid>
		<description><![CDATA[<p><a href="http://www.runner.co.za/files/2010/02/Soweto-Marathon-logo-2002.jpg"><img src="http://www.runner.co.za/files/2010/02/Soweto-Marathon-logo-2002.jpg" alt="" title="Soweto Marathon 2002" width="100" height="117" class="alignright size-full wp-image-209" /></a>This is for me the toughest marathon of the year. Collection of the numbers was a little chaotic due to many runners registering on the day. According to the race rules, no registrations are taken on the day which obviously changed due to the high demand.... <a href='http://www.runner.co.za/2002/11/03/soweto-marathon-2002/' rel="nofollow">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.runner.co.za/files/2010/02/Soweto-Marathon-logo-2002.jpg"><img src="http://www.runner.co.za/files/2010/02/Soweto-Marathon-logo-2002.jpg" alt="" title="Soweto Marathon 2002" width="100" height="117" class="alignright size-full wp-image-209" /></a>This is for me the toughest marathon of the year. Collection of the numbers was a little chaotic due to many runners registering on the day. According to the race rules, no registrations are taken on the day which obviously changed due to the high demand.... <a href='http://www.runner.co.za/2002/11/03/soweto-marathon-2002/' rel="nofollow">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.runner.co.za/2002/11/03/soweto-marathon-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

