<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RUNNER.co.za &#187; results</title>
	<atom:link href="http://www.runner.co.za/tag/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runner.co.za</link>
	<description>South African Road running blog</description>
	<lastBuildDate>Mon, 19 Dec 2011 11:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Results for Lighthouse 10km 2011 run in Mouille Point, Cape Town</title>
		<link>http://www.runner.co.za/2011/03/04/results-lighthouse-run-2011/</link>
		<comments>http://www.runner.co.za/2011/03/04/results-lighthouse-run-2011/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 08:46:01 +0000</pubDate>
		<dc:creator>runner</dc:creator>
				<category><![CDATA[Race results]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[Men's Health Lighthouse Ten]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.runner.co.za/?p=414</guid>
		<description><![CDATA[<p style="text-align: center"><a href="http://www.runner.co.za/files/2011/03/Lighthouse-10km-run-mouille-point-cape-town.jpg"><img class="size-full wp-image-417 aligncenter" src="http://www.runner.co.za/files/2011/03/Lighthouse-10km-run-mouille-point.jpg" alt="Lighthouse 10km run mouille point" width="565" height="153" /></a>... <a href='http://www.runner.co.za/2011/03/04/results-lighthouse-run-2011/' rel="nofollow">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.runner.co.za/files/2011/03/Lighthouse-10km-run-mouille-point-cape-town.jpg"><img class="size-full wp-image-417 aligncenter" src="http://www.runner.co.za/files/2011/03/Lighthouse-10km-run-mouille-point.jpg" alt="Lighthouse 10km run mouille point" width="565" height="153" /></a>... <a href='http://www.runner.co.za/2011/03/04/results-lighthouse-run-2011/' rel="nofollow">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.runner.co.za/2011/03/04/results-lighthouse-run-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peninsula Marathon 21 and 42 km results</title>
		<link>http://www.runner.co.za/2011/02/23/peninsula-marathon-results-2/</link>
		<comments>http://www.runner.co.za/2011/02/23/peninsula-marathon-results-2/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 11:20:45 +0000</pubDate>
		<dc:creator>runner</dc:creator>
				<category><![CDATA[Peninsula Marathon]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.runner.co.za/?p=363</guid>
		<description><![CDATA[<p><img class="alignright size-medium wp-image-384" src="http://www.runner.co.za/files/2011/02/peninsula-marathon-2011-300x132.jpg" alt="peninsula marathon 2011" width="300" height="132" />Despite the strong South-Easter blowing the <a href="http://www.runner.co.za/2010/11/19/peninsula-marathon-2011/">Peninsula Marathon 2011</a> was a very well organised event that saw 3131 runners completing the Peninsula Marathon &amp; Half Marathon on Sunday. I&#8217;ve also published a personal report from my first ever <a href="www.runner.co.za/2011/02/23/randolf-runs-the-peninsula-marathon-2011/">half-marathon at the Peninsula Marathon 2011</a>. The following table shows the <strong>provisional results</strong> as issued by the race organizers. To look for your result, just start typing your name into the search box of the respective distance you went for:... <a href='http://www.runner.co.za/2011/02/23/peninsula-marathon-results-2/' rel="nofollow">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-384" src="http://www.runner.co.za/files/2011/02/peninsula-marathon-2011-300x132.jpg" alt="peninsula marathon 2011" width="300" height="132" />Despite the strong South-Easter blowing the <a href="http://www.runner.co.za/2010/11/19/peninsula-marathon-2011/">Peninsula Marathon 2011</a> was a very well organised event that saw 3131 runners completing the Peninsula Marathon &amp; Half Marathon on Sunday. I&#8217;ve also published a personal report from my first ever <a href="www.runner.co.za/2011/02/23/randolf-runs-the-peninsula-marathon-2011/">half-marathon at the Peninsula Marathon 2011</a>. The following table shows the <strong>provisional results</strong> as issued by the race organizers. To look for your result, just start typing your name into the search box of the respective distance you went for:... <a href='http://www.runner.co.za/2011/02/23/peninsula-marathon-results-2/' rel="nofollow">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.runner.co.za/2011/02/23/peninsula-marathon-results-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Peninsula Marathon results are in!</title>
		<link>http://www.runner.co.za/2010/02/24/peninsula-marathon-results/</link>
		<comments>http://www.runner.co.za/2010/02/24/peninsula-marathon-results/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:51:03 +0000</pubDate>
		<dc:creator>runner</dc:creator>
				<category><![CDATA[Peninsula Marathon]]></category>
		<category><![CDATA[Race results]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.runner.co.za/?p=232</guid>
		<description><![CDATA[<p><img class="alignleft" src="http://www.runner.co.za/files/2011/02/peninsula-marathon-2011-300x132.jpg" alt="peninsula marathon 2011" width="300" height="132" />Finally we got the official results from last Sundays <a href="http://www.runner.co.za/2010/02/03/2010-bdo-peninsula-marathon-registration-closing-soon/">2010 BDO</a> <a href="../category/peninsula-marathon/"><strong>Peninsula Marathon</strong></a> for the 42 km distance:... <a href='http://www.runner.co.za/2010/02/24/peninsula-marathon-results/' rel="nofollow">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.runner.co.za/files/2011/02/peninsula-marathon-2011-300x132.jpg" alt="peninsula marathon 2011" width="300" height="132" />Finally we got the official results from last Sundays <a href="http://www.runner.co.za/2010/02/03/2010-bdo-peninsula-marathon-registration-closing-soon/">2010 BDO</a> <a href="../category/peninsula-marathon/"><strong>Peninsula Marathon</strong></a> for the 42 km distance:... <a href='http://www.runner.co.za/2010/02/24/peninsula-marathon-results/' rel="nofollow">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.runner.co.za/2010/02/24/peninsula-marathon-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comrades Marathon 2009 results</title>
		<link>http://www.runner.co.za/2009/05/24/comrades-marathon-2009-results/</link>
		<comments>http://www.runner.co.za/2009/05/24/comrades-marathon-2009-results/#comments</comments>
		<pubDate>Sun, 24 May 2009 21:14:46 +0000</pubDate>
		<dc:creator>runner</dc:creator>
				<category><![CDATA[Comrades Marathon]]></category>
		<category><![CDATA[Charles Tjiane]]></category>
		<category><![CDATA[comrades]]></category>
		<category><![CDATA[Leonid Shvetsov]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Stephen Muzhingi]]></category>

		<guid isPermaLink="false">http://www.runner.co.za/?p=117</guid>
		<description><![CDATA[<p>33 year-old <strong>Stephen Muzhingi</strong> from Zimbabwe won the 2009 <a href="http://www.runner.co.za/category/comrades-marathon/">Comrades Marathon</a> in time of 5:23:27. Second place Leonid Shvetsov of Russia in 5:33:10 and third place Charles Tjiane in 5:34:21. Stephen Muzhingi reached 3rd place in last years <a href="http://www.runner.co.za/2008/06/15/2008-comrades-marathon-results/">2008 Comrades</a>.... <a href='http://www.runner.co.za/2009/05/24/comrades-marathon-2009-results/' rel="nofollow">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>33 year-old <strong>Stephen Muzhingi</strong> from Zimbabwe won the 2009 <a href="http://www.runner.co.za/category/comrades-marathon/">Comrades Marathon</a> in time of 5:23:27. Second place Leonid Shvetsov of Russia in 5:33:10 and third place Charles Tjiane in 5:34:21. Stephen Muzhingi reached 3rd place in last years <a href="http://www.runner.co.za/2008/06/15/2008-comrades-marathon-results/">2008 Comrades</a>.... <a href='http://www.runner.co.za/2009/05/24/comrades-marathon-2009-results/' rel="nofollow">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.runner.co.za/2009/05/24/comrades-marathon-2009-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stephen Muzhingi wins Comrades Marathon 2009 in 5:23:27!</title>
		<link>http://www.runner.co.za/2009/05/24/stephen-muzhingi-from-zimbabwe-wins-comrades-marathon-2009/</link>
		<comments>http://www.runner.co.za/2009/05/24/stephen-muzhingi-from-zimbabwe-wins-comrades-marathon-2009/#comments</comments>
		<pubDate>Sun, 24 May 2009 14:30:59 +0000</pubDate>
		<dc:creator>runner</dc:creator>
				<category><![CDATA[Comrades Marathon]]></category>
		<category><![CDATA[Charles Tjiane]]></category>
		<category><![CDATA[comrades]]></category>
		<category><![CDATA[Leonid Shvetsov]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Stephen Muzhingi]]></category>

		<guid isPermaLink="false">http://www.runner.co.za/?p=119</guid>
		<description><![CDATA[<p><a href="http://www.runner.co.za/files/2009/05/stephen-muzhingi-comrades-marathon.jpg"><img class="alignright size-full wp-image-120" style="margin: 5px;" title="Stephen Muzhingi" src="http://www.runner.co.za/files/2009/05/stephen-muzhingi-comrades-marathon.jpg" alt="Stephen Muzhingi" width="280" height="420" /></a>33 year-old Zimbabwean <a href="http://www.runner.co.za/tag/stephen-muzhingi/"><strong>Stephen Muzhingi</strong></a> won this years <a href="http://www.runner.co.za/category/comrades-marathon/">Comrades Marathon</a> from Pietermaritzburg to Durban, in <strong>5:23:27</strong>, the second fastest time in history today.... <a href='http://www.runner.co.za/2009/05/24/stephen-muzhingi-from-zimbabwe-wins-comrades-marathon-2009/' rel="nofollow">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.runner.co.za/files/2009/05/stephen-muzhingi-comrades-marathon.jpg"><img class="alignright size-full wp-image-120" style="margin: 5px;" title="Stephen Muzhingi" src="http://www.runner.co.za/files/2009/05/stephen-muzhingi-comrades-marathon.jpg" alt="Stephen Muzhingi" width="280" height="420" /></a>33 year-old Zimbabwean <a href="http://www.runner.co.za/tag/stephen-muzhingi/"><strong>Stephen Muzhingi</strong></a> won this years <a href="http://www.runner.co.za/category/comrades-marathon/">Comrades Marathon</a> from Pietermaritzburg to Durban, in <strong>5:23:27</strong>, the second fastest time in history today.... <a href='http://www.runner.co.za/2009/05/24/stephen-muzhingi-from-zimbabwe-wins-comrades-marathon-2009/' rel="nofollow">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.runner.co.za/2009/05/24/stephen-muzhingi-from-zimbabwe-wins-comrades-marathon-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Two Oceans Marathon 2009 results</title>
		<link>http://www.runner.co.za/2009/04/14/two-oceans-marathon-2009-results/</link>
		<comments>http://www.runner.co.za/2009/04/14/two-oceans-marathon-2009-results/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 08:58:07 +0000</pubDate>
		<dc:creator>runner</dc:creator>
				<category><![CDATA[Two Oceans Marathon]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Stephen Muzhingi]]></category>
		<category><![CDATA[two oceans]]></category>

		<guid isPermaLink="false">http://www.runner.co.za/?p=29</guid>
		<description><![CDATA[<p>Foreigners once again dominated the Old Mutual Two Oceans Marathon in Cape Town on Saturday, with John Wachira of Kenya and Elena Nurgalieva of Russia claiming the men&#8217;s and women&#8217;s wins respectively in the 56-kilometre ultra-marathon.... <a href='http://www.runner.co.za/2009/04/14/two-oceans-marathon-2009-results/' rel="nofollow">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Foreigners once again dominated the Old Mutual Two Oceans Marathon in Cape Town on Saturday, with John Wachira of Kenya and Elena Nurgalieva of Russia claiming the men&#8217;s and women&#8217;s wins respectively in the 56-kilometre ultra-marathon.... <a href='http://www.runner.co.za/2009/04/14/two-oceans-marathon-2009-results/' rel="nofollow">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.runner.co.za/2009/04/14/two-oceans-marathon-2009-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Comrades Marathon results</title>
		<link>http://www.runner.co.za/2008/06/15/2008-comrades-marathon-results/</link>
		<comments>http://www.runner.co.za/2008/06/15/2008-comrades-marathon-results/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 17:24:23 +0000</pubDate>
		<dc:creator>runner</dc:creator>
				<category><![CDATA[Comrades Marathon]]></category>
		<category><![CDATA[comrades]]></category>
		<category><![CDATA[Leonid Shvetsov]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Stephen Muzhingi]]></category>

		<guid isPermaLink="false">http://www.runner.co.za/?p=98</guid>
		<description><![CDATA[<p>Leonid Shvetsov raced into the <a href="http://www.runner.co.za/category/comrades-marathon/">Comrades Marathon</a> record books this morning after a second successive victory in the world&#8217;s most important ultramarathon road race. The tall Russian smashed Vladimir Kotov&#8217;s eight-year-old &#8221;up&#8221; run record by 47 seconds, coming home in 5:24:46 and beating second-placed Jaroslav Janicki by an incredible 13:41, one of the largest victory margins in recent Comrades history. This means that Shvetsov becomes the first man since Bruce Fordyce to win in both directions and to own both records.... <a href='http://www.runner.co.za/2008/06/15/2008-comrades-marathon-results/' rel="nofollow">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Leonid Shvetsov raced into the <a href="http://www.runner.co.za/category/comrades-marathon/">Comrades Marathon</a> record books this morning after a second successive victory in the world&#8217;s most important ultramarathon road race. The tall Russian smashed Vladimir Kotov&#8217;s eight-year-old &#8221;up&#8221; run record by 47 seconds, coming home in 5:24:46 and beating second-placed Jaroslav Janicki by an incredible 13:41, one of the largest victory margins in recent Comrades history. This means that Shvetsov becomes the first man since Bruce Fordyce to win in both directions and to own both records.... <a href='http://www.runner.co.za/2008/06/15/2008-comrades-marathon-results/' rel="nofollow">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.runner.co.za/2008/06/15/2008-comrades-marathon-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

