2010 Peninsula Marathon results are in!
Posted on Feb 24, 2010 under Peninsula Marathon, Race results | 1 CommentFinally we got the official results from last Sundays 2010 BDO Peninsula Marathon for the 42 km distance:
To look for your result, just start typing your name into the search box of the respective distance you went for:
Full Marathon results (42.195 km)
[table id=7 /]
Half Marathon results (21.0975 km)
[table id=6 /]
This is the complete awards list for the Marathon runners:
FEMALE AGE GROUP | : OPEN | |||||||
Place | Name | Last Name | No | Age | Cat | Sex | Club | Time |
===== | =============== | ==================== | ===== | === | ====== | === | ======== | ======= |
1 | LISA | BAUMANN | 983 | 39 | O | F | MPWP | 03:14:39 |
2 | FARWA | MENTOOR | 2156 | 36 | O | F | BONITCG | 03:16:44 |
3 | JOANNA | THOMAS | 2049 | 41 | 40-49 | F | VOB | 03:21:03 |
MALE AGE GROUP: | OPEN | |||||||
Place | Name | Last Name | No | Age | Cat | Sex | Club | Time |
===== | =============== | ==================== | ===== | === | ====== | === | ======== | ======= |
1 | MTHANDAZO | QHINA | 1439 | 32 | O | M | ADIDAS | 02:33:59 |
2 | ZONDWA | NOMBEXEZA | 1387 | 26 | O | M | AAC | 02:41:07 |
3 | MKHULULI | MBEJENI | 1963 | 27 | O | M | AAC | 02:45:07 |
FEMALE AGE GROUP: | 40-49 | |||||||
Place | Name | Last Name | No | Age | Cat | Sex | Club | Time |
===== | =============== | ==================== | ===== | === | ====== | === | ======== | ======= |
1 | JOANNA | THOMAS | 2049 | 41 | 40-49 | F | VOB | 03:21:03 |
2 | URSULA | FRANS | 1476 | 41 | 40-49 | F | ADIDAS | 03:22:16 |
3 | CARINA | VAN DER MERWE | 1051 | 45 | 40-49 | F | WHALERS | 03:36:34 |
MALE AGE GROUP: | 40-49 | |||||||
Place | Name | Last Name | No | Age | Cat | Sex | Club | Time |
===== | =============== | ==================== | ===== | === | ====== | === | ======== | ======= |
1 | CLIFFORD | DRURY | 2126 | 40 | 40-49 | M | MPWP | 02:48:23 |
2 | JIMMY | DRURY | 2127 | 40 | 40-49 | M | MPWP | 02:52:43 |
3 | WILLIE | MTOLO | 2164 | 45 | 40-49 | M | MPCGA | 02:56:52 |
FEMALE AGE GROUP: | 50-59 | |||||||
Place | Name | Last Name | No | Age | Cat | Sex | Club | Time |
===== | =============== | ==================== | ===== | === | ====== | === | ======== | ======= |
1 | JULIETTE | SAVINI | 845 | 52 | 50-59 | F | DURBAC | 03:43:26 |
2 | LORRAINE | ROGERS | 1350 | 50 | 50-59 | F | DURBAC | 03:45:22 |
3 | HANNELIE | STADLER | 1353 | 50 | 50-59 | F | STRAND | 03:56:55 |
MALE AGE GROUP: | 50-59 | |||||||
Place | Name | Last Name | No | Age | Cat | Sex | Club | Time |
===== | =============== | ==================== | ===== | === | ====== | === | ======== | ======= |
1 | ZAMA | WITVOET | 492 | 52 | 50-59 | M | RCSGUGS | 03:02:45 |
2 | HENRY PAUL | CIEVERTS | 164 | 51 | 50-59 | M | TOPF | 03:06:37 |
3 | DESMORE | OPPEL | 267 | 50 | 50-59 | M | DURBAC | 03:07:11 |
FEMALE AGE GROUP: | 60-69 | |||||||
Place | Name | Last Name | No | Age | Cat | Sex | Club | Time |
===== | =============== | ==================== | ===== | === | ====== | === | ======== | ======= |
1 | VERONICA | VAN NIEKERK | 939 | 64 | 60-69 | F | ELGRAB | 03:53:29 |
2 | CHIPPY | STEEL | 785 | 64 | 60-69 | F | HOUTBAY | 04:33:02 |
3 | NORMA | WHEELER | 1071 | 62 | 60-69 | F | WHALERS | 04:35:44 |
MALE AGE GROUP: | 60-69 | |||||||
Place | Name | Last Name | No | Age | Cat | Sex | Club | Time |
===== | =============== | ==================== | ===== | === | ====== | === | ======== | ======= |
1 | BARRIE | DOWNES | 995 | 60 | 60-69 | M | FOREST | 03:53:07 |
2 | KENNY | WILLIAMS | 113 | 60 | 60-69 | M | PINE | 03:55:31 |
3 | TONY | ABRAHAMSON | 73 | 60 | 60-69 | M | FOREST | 04:03:00 |
FEMALE AGE GROUP | : 70+ | |||||||
Place | Name | Last Name | No | Age | Cat | Sex | Club | Time |
===== | =============== | ==================== | ===== | === | ====== | === | ======== | ======= |
MALE AGE GROUP: | 70+ | |||||||
Place | Name | Last Name | No | Age | Cat | Sex | Club | Time |
===== | =============== | ==================== | ===== | === | ====== | === | ======== | ======= |
1 | CASPAR | GREEFF | 379 | 75 | 70+ | M | AAC | 04:10:19 |
February 15th, 2012 at 5:51 pm
[…] will be permitted except at official refreshement stations. 16. Each kilometre will be marked. 17. Results will be posted on the WPA website 18. Athletes enter entirely at their own risk. The organisers […]